|
File name: |
web_IMG_4595.jpg |
Dimensions: | 1280x853x24(RGB) |
File size: | 484.28 KB |
Exposure time: | 1/45 |
F-stop: | 5.6 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:32:42 | |
|
|
File name: |
web_IMG_4597.jpg |
Dimensions: | 1280x853x24(RGB) |
File size: | 486.29 KB |
Exposure time: | 1/30 |
F-stop: | 5.6 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:34:48 | |
|
|
File name: |
web_IMG_4598.jpg |
Dimensions: | 1280x853x24(RGB) |
File size: | 513.22 KB |
Exposure time: | 1/45 |
F-stop: | 5.6 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:34:53 | |
|
|
File name: |
web_IMG_4599.jpg |
Dimensions: | 1280x853x24(RGB) |
File size: | 440.86 KB |
Exposure time: | 1/20 |
F-stop: | 5.6 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:35:00 | |
|
|
File name: |
web_IMG_4601.jpg |
Dimensions: | 1280x853x24(RGB) |
File size: | 389.72 KB |
Exposure time: | 1/60 |
F-stop: | 5.6 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:35:12 | |
|
|
File name: |
web_IMG_4604.jpg |
Dimensions: | 1280x853x24(RGB) |
File size: | 414.88 KB |
Exposure time: | 1/250 |
F-stop: | 6.7 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:36:39 | |
|
|
File name: |
web_IMG_4605.jpg |
Dimensions: | 1280x853x24(RGB) |
File size: | 456.84 KB |
Exposure time: | 1/180 |
F-stop: | 5.6 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:36:41 | |
|
|
File name: |
web_IMG_4606.jpg |
Dimensions: | 853x1280x24(RGB) |
File size: | 525.50 KB |
Exposure time: | 1/180 |
F-stop: | 9.5 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:38:51 | |
|
|
File name: |
web_IMG_4607.jpg |
Dimensions: | 853x1280x24(RGB) |
File size: | 464.73 KB |
Exposure time: | 1/180 |
F-stop: | 9.5 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:39:12 | |
|
|
File name: |
web_IMG_4608.jpg |
Dimensions: | 1280x853x24(RGB) |
File size: | 782.73 KB |
Exposure time: | 1/180 |
F-stop: | 9.5 |
ISO speed: | 200 |
Original date/time: | 2008:04:04 19:39:36 | |
|
|
|