![web_2012_06_09EOS5D010987_1600.jpg](tn_web_2012_06_09EOS5D010987_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:51:33 |
F-stop: | 10.0 |
Exposure time: | 1/800 |
ISO speed: | 400 |
Focal length: | 400.0000 |
File size: | 958.97 KB | |
|
![web_2012_06_09EOS5D010988_1600.jpg](tn_web_2012_06_09EOS5D010988_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:51:52 |
F-stop: | 11.0 |
Exposure time: | 1/800 |
ISO speed: | 400 |
Focal length: | 235.0000 |
File size: | 758.76 KB | |
|
![web_2012_06_09EOS5D010989_1600.jpg](tn_web_2012_06_09EOS5D010989_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:52:06 |
F-stop: | 10.0 |
Exposure time: | 1/800 |
ISO speed: | 400 |
Focal length: | 235.0000 |
File size: | 964.50 KB | |
|
![web_2012_06_09EOS5D010990_1600.jpg](tn_web_2012_06_09EOS5D010990_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:52:09 |
F-stop: | 10.0 |
Exposure time: | 1/640 |
ISO speed: | 400 |
Focal length: | 235.0000 |
File size: | 976.87 KB | |
|
![web_2012_06_09EOS5D010992_1600.jpg](tn_web_2012_06_09EOS5D010992_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:52:28 |
F-stop: | 11.0 |
Exposure time: | 1/800 |
ISO speed: | 400 |
Focal length: | 235.0000 |
File size: | 838.83 KB | |
|
![web_2012_06_09EOS5D010993_1600.jpg](tn_web_2012_06_09EOS5D010993_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:52:33 |
F-stop: | 10.0 |
Exposure time: | 1/640 |
ISO speed: | 400 |
Focal length: | 235.0000 |
File size: | 938.84 KB | |
|
![web_2012_06_09EOS5D010995_1600.jpg](tn_web_2012_06_09EOS5D010995_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:53:09 |
F-stop: | 32.0 |
Exposure time: | 1/125 |
ISO speed: | 400 |
Focal length: | 100.0000 |
File size: | 1,002.91 KB | |
|
![web_2012_06_09EOS5D010996_1600.jpg](tn_web_2012_06_09EOS5D010996_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:53:16 |
F-stop: | 36.0 |
Exposure time: | 1/80 |
ISO speed: | 400 |
Focal length: | 400.0000 |
File size: | 970.50 KB | |
|
![web_2012_06_09EOS5D010997_1600.jpg](tn_web_2012_06_09EOS5D010997_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:53:21 |
F-stop: | 36.0 |
Exposure time: | 1/100 |
ISO speed: | 400 |
Focal length: | 400.0000 |
File size: | 982.37 KB | |
|
![web_2012_06_09EOS5D010998_1600.jpg](tn_web_2012_06_09EOS5D010998_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:53:31 |
F-stop: | 36.0 |
Exposure time: | 1/15 |
ISO speed: | 400 |
Focal length: | 400.0000 |
File size: | 759.04 KB | |
|
![web_2012_06_09EOS5D011000_1600.jpg](tn_web_2012_06_09EOS5D011000_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:53:58 |
F-stop: | 7.1 |
Exposure time: | 1/400 |
ISO speed: | 400 |
Focal length: | 400.0000 |
File size: | 604.92 KB | |
|
![web_2012_06_09EOS5D011001_1600.jpg](tn_web_2012_06_09EOS5D011001_1600_jpg.jpg) |
Original date/time: | 2012:06:09 15:54:06 |
F-stop: | 7.1 |
Exposure time: | 1/400 |
ISO speed: | 400 |
Focal length: | 400.0000 |
File size: | 786.85 KB | |
|