| |  |  | 
| tiff:Model: | Canon EOS 5DS R |  | exif:FocalLength: | 50.00 |  | exif:FNumber: | f/2.8 |  | exif:ExposureTime: | 1/100 |  | exif:ISOSpeedRatings[*]: | 1000 |  | 
 | |  |  | 
| tiff:Model: | Canon EOS 5DS R |  | exif:FocalLength: | 50.00 |  | exif:FNumber: | f/1.4 |  | exif:ExposureTime: | 1/100 |  | exif:ISOSpeedRatings[*]: | 1000 |  | 
 | |  |  | 
| tiff:Model: | Canon EOS 5DS R |  | exif:FocalLength: | 50.00 |  | exif:FNumber: | f/2.0 |  | exif:ExposureTime: | 1/100 |  | exif:ISOSpeedRatings[*]: | 1000 |  | 
 | |  |  | 
| tiff:Model: | SM-N910T |  | exif:FocalLength: | 4.80 |  | exif:FNumber: | f/2.2 |  | exif:ExposureTime: | 1/24 |  | exif:ISOSpeedRatings[*]: | 250 |  | 
 | 
	
		| |  |  | 
| tiff:Model: | SM-N910T |  | exif:FocalLength: | 4.80 |  | exif:FNumber: | f/2.2 |  | exif:ExposureTime: | 1/24 |  | exif:ISOSpeedRatings[*]: | 160 |  | 
 | |  |  | 
| tiff:Model: | SM-N910T |  | exif:FocalLength: | 4.80 |  | exif:FNumber: |  |  | exif:ExposureTime: |  |  | exif:ISOSpeedRatings[*]: |  |  | 
 | |  |  | 
| tiff:Model: | SM-N950U1 |  | exif:FocalLength: | 4.30 |  | exif:FNumber: | f/1.7 |  | exif:ExposureTime: | 1/31 |  | exif:ISOSpeedRatings[*]: | 80 |  | 
 | |  |  | 
| tiff:Model: |  |  | exif:FocalLength: |  |  | exif:FNumber: |  |  | exif:ExposureTime: |  |  | exif:ISOSpeedRatings[*]: |  |  | 
 | 
	
		| |  |  | 
| tiff:Model: |  |  | exif:FocalLength: |  |  | exif:FNumber: |  |  | exif:ExposureTime: |  |  | exif:ISOSpeedRatings[*]: |  |  | 
 | |  |  | 
| tiff:Model: | Canon PowerShot G5 |  | exif:FocalLength: | 14.41 |  | exif:FNumber: | f/2.5 |  | exif:ExposureTime: | 1/60 |  | exif:ISOSpeedRatings[*]: |  |  | 
 | |  |  | 
| tiff:Model: |  |  | exif:FocalLength: |  |  | exif:FNumber: |  |  | exif:ExposureTime: |  |  | exif:ISOSpeedRatings[*]: |  |  | 
 | |  |  | 
| tiff:Model: | Canon EOS M |  | exif:FocalLength: | 22.00 |  | exif:FNumber: | f/5.6 |  | exif:ExposureTime: | 1/125 |  | exif:ISOSpeedRatings[*]: | 100 |  | 
 |