![JP_20120825web1286.JPG](tn_JP_20120825web1286_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/320 |
F-stop: | 6.3 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 14:57:19 | |
|
![JP_20120825web1287.JPG](tn_JP_20120825web1287_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/160 |
F-stop: | 5.6 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 14:57:23 | |
|
![JP_20120825web1288.JPG](tn_JP_20120825web1288_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/800 |
F-stop: | 9.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 14:58:05 | |
|
![JP_20120825web1289.JPG](tn_JP_20120825web1289_JPG.jpg) |
Focal length: | 120.0000 |
Exposure time: | 1/500 |
F-stop: | 11.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 14:58:09 | |
|
![JP_20120825web1290.JPG](tn_JP_20120825web1290_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/1250 |
F-stop: | 11.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 14:58:35 | |
|
![JP_20120825web1291.JPG](tn_JP_20120825web1291_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 14:58:44 | |
|
![JP_20120825web1292.JPG](tn_JP_20120825web1292_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/640 |
F-stop: | 8.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 14:59:06 | |
|
![JP_20120825web1293.JPG](tn_JP_20120825web1293_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/320 |
F-stop: | 5.6 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 14:59:17 | |
|
![JP_20120825web1294.JPG](tn_JP_20120825web1294_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/1250 |
F-stop: | 11.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 15:00:19 | |
|
![JP_20120825web1295.JPG](tn_JP_20120825web1295_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/1250 |
F-stop: | 13.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 15:00:20 | |
|
![JP_20120825web1296.JPG](tn_JP_20120825web1296_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/1600 |
F-stop: | 13.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 15:00:22 | |
|
![JP_20120825web1297.JPG](tn_JP_20120825web1297_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/1250 |
F-stop: | 13.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 15:00:22 | |
|
![JP_20120825web1298.JPG](tn_JP_20120825web1298_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/1250 |
F-stop: | 13.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 15:00:23 | |
|
![JP_20120825web1299.JPG](tn_JP_20120825web1299_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 15:01:03 | |
|
![JP_20120825web1300.JPG](tn_JP_20120825web1300_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/250 |
F-stop: | 5.6 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 15:01:59 | |
|