![JP_20120825web1496.JPG](tn_JP_20120825web1496_JPG.jpg) |
Focal length: | 8.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 18:21:19 | |
|
![JP_20120825web1497.JPG](tn_JP_20120825web1497_JPG.jpg) |
Focal length: | 8.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 18:21:29 | |
|
![JP_20120825web1498.JPG](tn_JP_20120825web1498_JPG.jpg) |
Focal length: | 8.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 500 |
Original date/time: | 2012:08:25 18:21:36 | |
|
![JP_20120825web1499.JPG](tn_JP_20120825web1499_JPG.jpg) |
Focal length: | 15.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 640 |
Original date/time: | 2012:08:25 18:21:56 | |
|
![JP_20120825web1500.JPG](tn_JP_20120825web1500_JPG.jpg) |
Focal length: | 15.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 640 |
Original date/time: | 2012:08:25 18:22:15 | |
|
![JP_20120825web1501.JPG](tn_JP_20120825web1501_JPG.jpg) |
Focal length: | 15.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 640 |
Original date/time: | 2012:08:25 18:22:29 | |
|
![JP_20120825web1502.JPG](tn_JP_20120825web1502_JPG.jpg) |
Focal length: | 24.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 18:23:45 | |
|
![JP_20120825web1503.JPG](tn_JP_20120825web1503_JPG.jpg) |
Focal length: | 55.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 800 |
Original date/time: | 2012:08:25 18:23:50 | |
|
![JP_20120825web1504.JPG](tn_JP_20120825web1504_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 400 |
Original date/time: | 2012:08:25 18:26:23 | |
|
![JP_20120825web1505.JPG](tn_JP_20120825web1505_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 400 |
Original date/time: | 2012:08:25 18:26:32 | |
|
![JP_20120825web1506.JPG](tn_JP_20120825web1506_JPG.jpg) |
Focal length: | 70.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 400 |
Original date/time: | 2012:08:25 18:26:33 | |
|
![JP_20120825web1507.JPG](tn_JP_20120825web1507_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 500 |
Original date/time: | 2012:08:25 18:26:38 | |
|
![JP_20120825web1508.JPG](tn_JP_20120825web1508_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 800 |
Original date/time: | 2012:08:25 18:26:50 | |
|
![JP_20120825web1509.JPG](tn_JP_20120825web1509_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 320 |
Original date/time: | 2012:08:25 18:26:51 | |
|
![JP_20120825web1510.JPG](tn_JP_20120825web1510_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/320 |
F-stop: | 8.0 |
ISO speed: | 400 |
Original date/time: | 2012:08:25 18:27:26 | |
|