![JP_20120825web1376.JPG](tn_JP_20120825web1376_JPG.jpg) |
Focal length: | 47.0000 |
Exposure time: | 1/125 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:46:37 | |
|
![JP_20120825web1377.JPG](tn_JP_20120825web1377_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/200 |
F-stop: | 5.6 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:46:41 | |
|
![JP_20120825web1378.JPG](tn_JP_20120825web1378_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/160 |
F-stop: | 5.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:52:08 | |
|
![JP_20120825web1379.JPG](tn_JP_20120825web1379_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/160 |
F-stop: | 5.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:52:16 | |
|
![JP_20120825web1380.JPG](tn_JP_20120825web1380_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/125 |
F-stop: | 4.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:55:43 | |
|
![JP_20120825web1381.JPG](tn_JP_20120825web1381_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/100 |
F-stop: | 4.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:55:50 | |
|
![JP_20120825web1382.JPG](tn_JP_20120825web1382_JPG.jpg) |
Focal length: | 100.0000 |
Exposure time: | 1/250 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:56:11 | |
|
![JP_20120825web1383.JPG](tn_JP_20120825web1383_JPG.jpg) |
Focal length: | 80.0000 |
Exposure time: | 1/200 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:56:13 | |
|
![JP_20120825web1384.JPG](tn_JP_20120825web1384_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/250 |
F-stop: | 6.3 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:56:21 | |
|
![JP_20120825web1385.JPG](tn_JP_20120825web1385_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/125 |
F-stop: | 4.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:57:25 | |
|
![JP_20120825web1386.JPG](tn_JP_20120825web1386_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/160 |
F-stop: | 4.5 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:57:33 | |
|
![JP_20120825web1387.JPG](tn_JP_20120825web1387_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/250 |
F-stop: | 5.6 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:57:39 | |
|
![JP_20120825web1388.JPG](tn_JP_20120825web1388_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/250 |
F-stop: | 6.3 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:57:51 | |
|
![JP_20120825web1389.JPG](tn_JP_20120825web1389_JPG.jpg) |
Focal length: | 105.0000 |
Exposure time: | 1/160 |
F-stop: | 4.5 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:58:11 | |
|
![JP_20120825web1390.JPG](tn_JP_20120825web1390_JPG.jpg) |
Focal length: | 102.0000 |
Exposure time: | 1/80 |
F-stop: | 4.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:25 16:58:18 | |
|