| |  |  | 
| Focal length: | 24.0000 |  | Exposure time: | 1/400 |  | F-stop: | 14.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:14:06 |  | 
 | |  |  | 
| Focal length: | 47.0000 |  | Exposure time: | 1/500 |  | F-stop: | 14.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:14:11 |  | 
 | |  |  | 
| Focal length: | 47.0000 |  | Exposure time: | 1/400 |  | F-stop: | 13.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:14:26 |  | 
 | 
	
		| |  |  | 
| Focal length: | 24.0000 |  | Exposure time: | 1/250 |  | F-stop: | 11.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:14:27 |  | 
 | |  |  | 
| Focal length: | 105.0000 |  | Exposure time: | 1/640 |  | F-stop: | 9.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:14:31 |  | 
 | |  |  | 
| Focal length: | 105.0000 |  | Exposure time: | 1/500 |  | F-stop: | 9.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:14:34 |  | 
 | 
	
		| |  |  | 
| Focal length: | 105.0000 |  | Exposure time: | 1/500 |  | F-stop: | 9.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:14:35 |  | 
 | |  |  | 
| Focal length: | 105.0000 |  | Exposure time: | 1/500 |  | F-stop: | 9.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:14:37 |  | 
 | |  |  | 
| Focal length: | 105.0000 |  | Exposure time: | 1/500 |  | F-stop: | 9.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:14:38 |  | 
 | 
	
		| |  |  | 
| Focal length: | 105.0000 |  | Exposure time: | 1/500 |  | F-stop: | 9.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:15:01 |  | 
 | |  |  | 
| Focal length: | 105.0000 |  | Exposure time: | 1/640 |  | F-stop: | 10.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:15:08 |  | 
 | |  |  | 
| Focal length: | 24.0000 |  | Exposure time: | 1/250 |  | F-stop: | 11.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:15:38 |  | 
 | 
	
		| |  |  | 
| Focal length: | 24.0000 |  | Exposure time: | 1/250 |  | F-stop: | 11.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:15:54 |  | 
 | |  |  | 
| Focal length: | 105.0000 |  | Exposure time: | 1/250 |  | F-stop: | 6.3 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:15:58 |  | 
 | |  |  | 
| Focal length: | 105.0000 |  | Exposure time: | 1/500 |  | F-stop: | 8.0 |  | ISO speed: | 200 |  | Original date/time: | 2012:08:26 09:16:01 |  | 
 |