![JP_20120826web1061.JPG](tn_JP_20120826web1061_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:00:57 | |
|
![JP_20120826web1062.JPG](tn_JP_20120826web1062_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:00:59 | |
|
![JP_20120826web1063.JPG](tn_JP_20120826web1063_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:09 | |
|
![JP_20120826web1064.JPG](tn_JP_20120826web1064_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/640 |
F-stop: | 10.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:10 | |
|
![JP_20120826web1065.JPG](tn_JP_20120826web1065_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/500 |
F-stop: | 9.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:13 | |
|
![JP_20120826web1066.JPG](tn_JP_20120826web1066_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/500 |
F-stop: | 9.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:16 | |
|
![JP_20120826web1067.JPG](tn_JP_20120826web1067_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/500 |
F-stop: | 9.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:18 | |
|
![JP_20120826web1068.JPG](tn_JP_20120826web1068_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/500 |
F-stop: | 9.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:20 | |
|
![JP_20120826web1069.JPG](tn_JP_20120826web1069_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:32 | |
|
![JP_20120826web1070.JPG](tn_JP_20120826web1070_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/320 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:33 | |
|
![JP_20120826web1071.JPG](tn_JP_20120826web1071_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:42 | |
|
![JP_20120826web1072.JPG](tn_JP_20120826web1072_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:44 | |
|
![JP_20120826web1073.JPG](tn_JP_20120826web1073_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:01:51 | |
|
![JP_20120826web1074.JPG](tn_JP_20120826web1074_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:02:05 | |
|
![JP_20120826web1075.JPG](tn_JP_20120826web1075_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:02:25 | |
|