![JP_20120826web1091.JPG](tn_JP_20120826web1091_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:04:37 | |
|
![JP_20120826web1092.JPG](tn_JP_20120826web1092_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:04:56 | |
|
![JP_20120826web1093.JPG](tn_JP_20120826web1093_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:05:05 | |
|
![JP_20120826web1094.JPG](tn_JP_20120826web1094_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:05:05 | |
|
![JP_20120826web1095.JPG](tn_JP_20120826web1095_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:05:05 | |
|
![JP_20120826web1096.JPG](tn_JP_20120826web1096_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:05:19 | |
|
![JP_20120826web1097.JPG](tn_JP_20120826web1097_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:05:43 | |
|
![JP_20120826web1098.JPG](tn_JP_20120826web1098_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:05:49 | |
|
![JP_20120826web1099.JPG](tn_JP_20120826web1099_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:05:59 | |
|
![JP_20120826web1100.JPG](tn_JP_20120826web1100_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:06:09 | |
|
![JP_20120826web1101.JPG](tn_JP_20120826web1101_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:06:09 | |
|
![JP_20120826web1102.JPG](tn_JP_20120826web1102_JPG.jpg) |
Focal length: | 230.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:06:09 | |
|
![JP_20120826web1103.JPG](tn_JP_20120826web1103_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:06:39 | |
|
![JP_20120826web1104.JPG](tn_JP_20120826web1104_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:06:52 | |
|
![JP_20120826web1105.JPG](tn_JP_20120826web1105_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:06:52 | |
|