![JP_20120826web1151.JPG](tn_JP_20120826web1151_JPG.jpg) |
Focal length: | 185.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:10:03 | |
|
![JP_20120826web1152.JPG](tn_JP_20120826web1152_JPG.jpg) |
Focal length: | 185.0000 |
Exposure time: | 1/400 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:10:03 | |
|
![JP_20120826web1153.JPG](tn_JP_20120826web1153_JPG.jpg) |
Focal length: | 185.0000 |
Exposure time: | 1/400 |
F-stop: | 9.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:10:04 | |
|
![JP_20120826web1154.JPG](tn_JP_20120826web1154_JPG.jpg) |
Focal length: | 185.0000 |
Exposure time: | 1/400 |
F-stop: | 9.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:10:04 | |
|
![JP_20120826web1155.JPG](tn_JP_20120826web1155_JPG.jpg) |
Focal length: | 185.0000 |
Exposure time: | 1/500 |
F-stop: | 9.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:10:12 | |
|
![JP_20120826web1156.JPG](tn_JP_20120826web1156_JPG.jpg) |
Focal length: | 185.0000 |
Exposure time: | 1/500 |
F-stop: | 10.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:10:14 | |
|
![JP_20120826web1157.JPG](tn_JP_20120826web1157_JPG.jpg) |
Focal length: | 185.0000 |
Exposure time: | 1/250 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:10:50 | |
|
![JP_20120826web1158.JPG](tn_JP_20120826web1158_JPG.jpg) |
Focal length: | 185.0000 |
Exposure time: | 1/500 |
F-stop: | 9.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:11:22 | |
|
![JP_20120826web1159.JPG](tn_JP_20120826web1159_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/400 |
F-stop: | 7.1 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:11:23 | |
|
![JP_20120826web1160.JPG](tn_JP_20120826web1160_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:11:32 | |
|
![JP_20120826web1161.JPG](tn_JP_20120826web1161_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:11:39 | |
|
![JP_20120826web1162.JPG](tn_JP_20120826web1162_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:11:41 | |
|
![JP_20120826web1163.JPG](tn_JP_20120826web1163_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:11:46 | |
|
![JP_20120826web1164.JPG](tn_JP_20120826web1164_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:11:46 | |
|
![JP_20120826web1165.JPG](tn_JP_20120826web1165_JPG.jpg) |
Focal length: | 300.0000 |
Exposure time: | 1/500 |
F-stop: | 8.0 |
ISO speed: | 200 |
Original date/time: | 2012:08:26 13:11:46 | |
|