| |  |  | 
| Original date/time: | 2011:09:03 11:21:18 |  | F-stop: | 7.1 |  | Exposure time: | 1/200 |  | ISO speed: | 100 |  | Focal length: | 45.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 11:21:47 |  | F-stop: | 5.0 |  | Exposure time: | 1/50 |  | ISO speed: | 100 |  | Focal length: | 24.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 11:29:16 |  | F-stop: | 5.0 |  | Exposure time: | 1/200 |  | ISO speed: | 100 |  | Focal length: | 70.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 11:30:47 |  | F-stop: | 5.6 |  | Exposure time: | 1/200 |  | ISO speed: | 100 |  | Focal length: | 58.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 11:31:12 |  | F-stop: | 9.0 |  | Exposure time: | 1/200 |  | ISO speed: | 100 |  | Focal length: | 24.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 11:31:44 |  | F-stop: | 4.5 |  | Exposure time: | 1/200 |  | ISO speed: | 100 |  | Focal length: | 105.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 11:31:50 |  | F-stop: | 4.5 |  | Exposure time: | 1/250 |  | ISO speed: | 100 |  | Focal length: | 105.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 11:32:27 |  | F-stop: | 4.5 |  | Exposure time: | 1/200 |  | ISO speed: | 100 |  | Focal length: | 105.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 11:32:46 |  | F-stop: | 5.0 |  | Exposure time: | 1/125 |  | ISO speed: | 100 |  | Focal length: | 40.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 11:32:59 |  | F-stop: | 5.0 |  | Exposure time: | 1/125 |  | ISO speed: | 100 |  | Focal length: | 60.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 11:33:37 |  | F-stop: | 4.0 |  | Exposure time: | 1/125 |  | ISO speed: | 250 |  | Focal length: | 65.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 11:33:44 |  | F-stop: | 4.0 |  | Exposure time: | 1/100 |  | ISO speed: | 200 |  | Focal length: | 60.0000 |  | 
 |