| |  |  | 
| Original date/time: | 2011:09:03 12:33:57 |  | F-stop: | 4.0 |  | Exposure time: | 1/30 |  | ISO speed: | 400 |  | Focal length: | 24.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 12:34:22 |  | F-stop: | 4.0 |  | Exposure time: | 1/40 |  | ISO speed: | 500 |  | Focal length: | 24.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 12:34:31 |  | F-stop: | 4.0 |  | Exposure time: | 1/50 |  | ISO speed: | 640 |  | Focal length: | 35.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 12:34:43 |  | F-stop: | 7.1 |  | Exposure time: | 1/100 |  | ISO speed: | 100 |  | Focal length: | 24.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 12:34:56 |  | F-stop: | 5.0 |  | Exposure time: | 1/250 |  | ISO speed: | 100 |  | Focal length: | 105.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 12:35:04 |  | F-stop: | 6.3 |  | Exposure time: | 1/400 |  | ISO speed: | 100 |  | Focal length: | 105.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 12:36:12 |  | F-stop: | 8.0 |  | Exposure time: | 1/500 |  | ISO speed: | 125 |  | Focal length: | 400.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 12:36:17 |  | F-stop: | 8.0 |  | Exposure time: | 1/640 |  | ISO speed: | 125 |  | Focal length: | 400.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 12:36:24 |  | F-stop: | 8.0 |  | Exposure time: | 1/500 |  | ISO speed: | 100 |  | Focal length: | 400.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 12:37:13 |  | F-stop: | 8.0 |  | Exposure time: | 1/500 |  | ISO speed: | 250 |  | Focal length: | 365.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 12:37:28 |  | F-stop: | 8.0 |  | Exposure time: | 1/500 |  | ISO speed: | 200 |  | Focal length: | 365.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 12:37:32 |  | F-stop: | 8.0 |  | Exposure time: | 1/500 |  | ISO speed: | 200 |  | Focal length: | 365.0000 |  | 
 |