| |  |  | 
| Original date/time: | 2011:09:03 15:43:56 |  | F-stop: | 7.1 |  | Exposure time: | 1/500 |  | ISO speed: | 250 |  | Focal length: | 105.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 15:43:59 |  | F-stop: | 7.1 |  | Exposure time: | 1/640 |  | ISO speed: | 250 |  | Focal length: | 105.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 15:44:14 |  | F-stop: | 9.0 |  | Exposure time: | 1/800 |  | ISO speed: | 250 |  | Focal length: | 105.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 15:44:17 |  | F-stop: | 9.0 |  | Exposure time: | 1/800 |  | ISO speed: | 250 |  | Focal length: | 105.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 15:45:14 |  | F-stop: | 10.0 |  | Exposure time: | 1/800 |  | ISO speed: | 250 |  | Focal length: | 105.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 15:45:17 |  | F-stop: | 10.0 |  | Exposure time: | 1/800 |  | ISO speed: | 250 |  | Focal length: | 105.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 15:45:19 |  | F-stop: | 10.0 |  | Exposure time: | 1/800 |  | ISO speed: | 250 |  | Focal length: | 105.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 15:45:25 |  | F-stop: | 10.0 |  | Exposure time: | 1/800 |  | ISO speed: | 250 |  | Focal length: | 400.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 15:45:28 |  | F-stop: | 9.0 |  | Exposure time: | 1/800 |  | ISO speed: | 250 |  | Focal length: | 400.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 15:45:44 |  | F-stop: | 8.0 |  | Exposure time: | 1/400 |  | ISO speed: | 250 |  | Focal length: | 100.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 15:45:47 |  | F-stop: | 8.0 |  | Exposure time: | 1/400 |  | ISO speed: | 250 |  | Focal length: | 100.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 15:46:10 |  | F-stop: | 7.1 |  | Exposure time: | 1/500 |  | ISO speed: | 250 |  | Focal length: | 200.0000 |  | 
 |