| |  |  | 
| Original date/time: | 2011:09:03 16:06:14 |  | F-stop: | 7.1 |  | Exposure time: | 1/500 |  | ISO speed: | 250 |  | Focal length: | 400.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 16:06:23 |  | F-stop: | 7.1 |  | Exposure time: | 1/400 |  | ISO speed: | 250 |  | Focal length: | 100.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 16:07:19 |  | F-stop: | 9.0 |  | Exposure time: | 1/800 |  | ISO speed: | 250 |  | Focal length: | 400.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 16:07:55 |  | F-stop: | 8.0 |  | Exposure time: | 1/640 |  | ISO speed: | 250 |  | Focal length: | 275.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 16:08:06 |  | F-stop: | 8.0 |  | Exposure time: | 1/500 |  | ISO speed: | 250 |  | Focal length: | 400.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 16:08:56 |  | F-stop: | 10.0 |  | Exposure time: | 1/1000 |  | ISO speed: | 250 |  | Focal length: | 160.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 16:09:15 |  | F-stop: | 11.0 |  | Exposure time: | 1/800 |  | ISO speed: | 250 |  | Focal length: | 100.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 16:09:38 |  | F-stop: | 10.0 |  | Exposure time: | 1/640 |  | ISO speed: | 250 |  | Focal length: | 100.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 16:11:20 |  | F-stop: | 4.5 |  | Exposure time: | 1/125 |  | ISO speed: | 250 |  | Focal length: | 100.0000 |  | 
 | 
	
		| |  |  | 
| Original date/time: | 2011:09:03 16:12:22 |  | F-stop: | 6.3 |  | Exposure time: | 1/320 |  | ISO speed: | 250 |  | Focal length: | 400.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 16:12:48 |  | F-stop: | 7.1 |  | Exposure time: | 1/400 |  | ISO speed: | 250 |  | Focal length: | 400.0000 |  | 
 | |  |  | 
| Original date/time: | 2011:09:03 16:13:37 |  | F-stop: | 7.1 |  | Exposure time: | 1/500 |  | ISO speed: | 250 |  | Focal length: | 200.0000 |  | 
 |